Historical records have been compiled from historical records and GGLAC acknowledge that there may be some inaccuracies. They include events no longer held or events where there has been a change of specifications.
Under 6 Girls | |||
40m | 7.9 sec | 09/02/2003 | Brittany Nyberg |
27/02/2004 | Madison Westwood | ||
13/03/2010 | Georgia Graham | ||
200m Walk | 1 min 27.1 sec | 10/03/2001 | Carly Martin |
High Jump | 0.90 m | 11/03/1995 | Tamara Jedrzejczak |
11/03/1995 | Ashleigh Thompson | ||
25/11/2000 | Carly Martin | ||
15/01/2011 | Amelie Borg | ||
Under 7 Girls | |||
40m | 7.4 sec | 18/12/1999 | Nicole Bruce-Gordon |
16/10/2004 | Madison Westwood | ||
60m Hurdles 45cm | 12.70 sec | 30/11/2013 | Zoe Palmer |
400m Walk | 2 min 53.6 sec | 08/03/2003 | Imogen Hodgson |
High Jump | 1.05 m | 22/02/2002 | Carly Martin |
Under 8 Girls | |||
40m | 6.9 sec | 15/02/2003 | Carly Martin |
01/10/2005 | Madison Westwood | ||
500m | 1 min 59.0 sec | 19/03/1995 | Justine Perry |
400m Walk | 2 min 43.0 sec | 09/12/1995 | Gemma Ortlipp |
Under 9 Girls | |||
800m Walk | 8 min 10 sec | 1992/1993 | Kimberley Harper |
High Jump flop* | 1.25 m | 18/01/2004 | Carly Martin |
Under 10 Girls | |||
800m Walk | 8 min 07.0 sec | 1992/1993 | Serena Iremonger |
Triple Jump | 8.42 m | 23/01/2005 | Carly Martin |
High Jump flop* | 1.34 m | 27/02/2016 | Chelsea Friedrich |
Under 11 Girls | |||
60m Hurdles 60cm | 10.30 sec | 28/03/2015 | Aleisha Coolen |
1500m Walk | 12min 59 sec | 15/01/1993 | Laura Bennink |
Long Jump ** | 4.30 m | 24/03/1996 | Ebony Fiegert |
21/03/2004 | Annalise Ferraro | ||
Triple Jump ** | 9.00 m | 25/03/2012 | Jessica Mills |
Discus 750g | 34.59 m | 19/03/2016 | Amelie Borg |
4 x 400m relay | 5 min 06.8 sec | 05/12/2004 | |
Zada Herbert | Miriam Hodgson | Amie Blanden | Zahlie Davies |
Under 12 Girls | |||
60m Hurdles 68cm | 9.80 sec | 21/03/2016 | Aleisha Coolen |
Long Jump ** | 4.71 m | 08/12/2012 | Rebecca Magro |
Triple Jump ** | 10.06 m | 21/03/2015 | Tamsyn Murdoch |
4 x 400m relay | 4 min 45.8 sec | 07/12/2003 | |
Georgia Macri | Laura Hodgson | Ellen Mills | Lauren Ciappina |
Under 13 Girls | |||
4 x 400m relay | 4 min 33.0 sec | 05/12/2004 | |
Georgia Macri | Ellen Mills | Laura Hodgson | Lauren Ciappina |
Under 14 Girls | |||
Javelin 600g | 30.92 m | 01/04/2008 | Amie Blanden |
4 x 400m relay | 4 min 36.2 sec | 01/12/2006 | |
Lauren Ciappina | Ellen Mills | Hayley Austin | Georgia Macri |
Under 15 Girls | |||
200m Hurdles 76cm | 30.4 sec | 28/03/2004 | Elise Brinton |
Javelin 600g | 33.45 m | 18/01/2009 | Amie Blanden |
4 x 400m relay | 4 min 35.4 sec | 05/12/2004 | |
Sheridan Seekamp | Lauren Edwards | Caitlyn Sargent | Melissa Leach |
Under 16 Girls | |||
200m Hurdles 76cm | 30.3 sec | 25/03/2000 | Lauren Foote |
Javelin 600g | 29.83 m | 13/02/2000 | Lauren Foote |
4 x 400m relay | 4 min 44.2 sec | 07/12/2003 | |
Jessica Inman | Belinda Sargent | Katrina Masters | Elise Brinton |
Under 17 Girls | |||
90m Hurdles 76cm | 15.0 sec | 24/02/2013 | Liana Wesselingh |
200m Hurdles 76cm | 32.6 sec | 14/10/2006 | Melissa Leach |
Javelin 600g | 22.63 m | 04/02/2007 | Melissa Leach |
4 x 400m relay | 4 min 35.0 sec | 14/12/2008 | |
Jess Strawbridge | Laura Tucker | Lauren Ciappina | Ellen Mills |
*Under 9 & 10 only allowed to use scissor technique from 2015/2016
** Long Jump & Triple Jump up to and including 2015/16 measurements was taken from athlete footprint in a straight line (yellow & black mat used). From 2016/17 measurement taken from line on mat (using the black and white mat)